<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paging Dr La Puma &#187; cholesterol</title>
	<atom:link href="http://www.drjohnlapuma.com/tag/cholesterol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drjohnlapuma.com</link>
	<description>Transform Your Life With What You Eat</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Statins on Sale: Is Generic Lipitor a Bargain?</title>
		<link>http://www.drjohnlapuma.com/vitamins-and-supplements/statins-on-sale-is-generic-lipitor-a-bargain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statins-on-sale-is-generic-lipitor-a-bargain</link>
		<comments>http://www.drjohnlapuma.com/vitamins-and-supplements/statins-on-sale-is-generic-lipitor-a-bargain/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:07:43 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[drug interactions]]></category>
		<category><![CDATA[lab tests]]></category>
		<category><![CDATA[lipitor]]></category>
		<category><![CDATA[myopathy]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4452</guid>
		<description><![CDATA[The most popular Rx&#8217;d drug in America, Lipitor, went generic this week as atorvastatin. Lipitor sales were $8.7 billion last year, and 3.3 million people take it. If you have insurance, request the generic. Watch your copayment drop from $25 per month to a generic copayment to $10. If you don&#8217;t have insurance and pay [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/vitamins-and-supplements/statins-on-sale-is-generic-lipitor-a-bargain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time for Some Q and As</title>
		<link>http://www.drjohnlapuma.com/vitamins-and-supplements/its-time-for-some-q-and-as/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-time-for-some-q-and-as</link>
		<comments>http://www.drjohnlapuma.com/vitamins-and-supplements/its-time-for-some-q-and-as/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:32:59 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Food FAQ's]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[Wine and Tea]]></category>
		<category><![CDATA[casein]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[saturated fat]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4260</guid>
		<description><![CDATA[I am taking a short break from farming activities (avocados, anyone?) and newsletter writing to answer some reader questions. You can also post these on Facebook or Google Plus and I will try to answer there. Q.  I am wondering if you think it is a good idea to minimize the cheese, chicken and fish [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/vitamins-and-supplements/its-time-for-some-q-and-as/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Statins Raise Diabetes Risk?</title>
		<link>http://www.drjohnlapuma.com/vitamins-and-supplements/do-statins-raise-diabetes-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-statins-raise-diabetes-risk</link>
		<comments>http://www.drjohnlapuma.com/vitamins-and-supplements/do-statins-raise-diabetes-risk/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:38:38 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[chef clinic]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol registry]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[statin]]></category>
		<category><![CDATA[statins]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4242</guid>
		<description><![CDATA[Probably, in higher doses. A study of 18000 people without heart disease, called JUPITER, shows that Crestor (rosuvastatin) 20 mg showed that for every 1000 patients on high dose (40mg and up) statins, there are 6 more cases of new diabetes over 2 years. Crestor also prevented 11 cases of heart attack, stroke, arterial revascularization, [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/vitamins-and-supplements/do-statins-raise-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Food Lowers Cholesterol: New Studies</title>
		<link>http://www.drjohnlapuma.com/vitamins-and-supplements/food-lowers-cholesterol-new-studies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-lowers-cholesterol-new-studies</link>
		<comments>http://www.drjohnlapuma.com/vitamins-and-supplements/food-lowers-cholesterol-new-studies/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:45:02 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Food FAQ's]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[lower cholesterol]]></category>
		<category><![CDATA[lycopene]]></category>
		<category><![CDATA[niaspan]]></category>
		<category><![CDATA[statins]]></category>
		<category><![CDATA[tomato paste]]></category>
		<category><![CDATA[tricor]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4042</guid>
		<description><![CDATA[Wayward cholesterol levels are some of the easiest labs to treat with the right foods: I help my patients do it here in the office, have taped ChefMD videoblogs and spoken with journalists about it. And the research continues to mount. Last week, an Australian meta-analysis of 14 studies showed that, on average, the equivalent [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/vitamins-and-supplements/food-lowers-cholesterol-new-studies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Sugar Toxic? Gary Taubes&#8217; Lab Reports</title>
		<link>http://www.drjohnlapuma.com/obesity-and-weight-loss/is-sugar-toxic-gary-taubes-lab-reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-sugar-toxic-gary-taubes-lab-reports</link>
		<comments>http://www.drjohnlapuma.com/obesity-and-weight-loss/is-sugar-toxic-gary-taubes-lab-reports/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 18:52:01 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[ketosis]]></category>
		<category><![CDATA[lips]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=3934</guid>
		<description><![CDATA[Gary Taubes blew the top off the New York Times readership with his carefully researched &#8220;What if it&#8217;s all been a big fat lie?&#8221; about fat and heart disease in 2002 (translation: it&#8217;s the type of fat that matters, not total fat). He&#8217;s doing it again with &#8220;Is Sugar Toxic? (translation: yes, it&#8217;s poisoning you [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/obesity-and-weight-loss/is-sugar-toxic-gary-taubes-lab-reports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do We Need a Cholesterol Registry?</title>
		<link>http://www.drjohnlapuma.com/wellness-and-health/do-we-need-a-cholesterol-registry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-we-need-a-cholesterol-registry</link>
		<comments>http://www.drjohnlapuma.com/wellness-and-health/do-we-need-a-cholesterol-registry/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:57:03 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[eat and cook healthy]]></category>
		<category><![CDATA[healthy combo]]></category>
		<category><![CDATA[healthy cooking dvd]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[pledge gifts]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[weight control]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=3764</guid>
		<description><![CDATA[The National Weight Control Registry (NWCR) has documented exactly what people do who have lost weight and kept it off.  Over 5000 people have lost an average of 66 lbs and kept it off for 5.5 years. The research of the weight control registry helps me coach my clients to long term weight loss too. [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/wellness-and-health/do-we-need-a-cholesterol-registry/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How To Recognize If Your Child Is Obese: Results from a Pediatrician&#8217;s Office</title>
		<link>http://www.drjohnlapuma.com/child-obesity/how-to-recognize-if-your-child-is-obese-results-from-a-pediatricians-office/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-recognize-if-your-child-is-obese-results-from-a-pediatricians-office</link>
		<comments>http://www.drjohnlapuma.com/child-obesity/how-to-recognize-if-your-child-is-obese-results-from-a-pediatricians-office/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:59:59 +0000</pubDate>
		<dc:creator>LaPuma</dc:creator>
				<category><![CDATA[Child Obesity]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[bmi for kids]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[kids diet]]></category>
		<category><![CDATA[pediatric obesity]]></category>

		<guid isPermaLink="false">/?p=36</guid>
		<description><![CDATA[-----]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/child-obesity/how-to-recognize-if-your-child-is-obese-results-from-a-pediatricians-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Walmart Better-For-You? Yes, Nutritionally.</title>
		<link>http://www.drjohnlapuma.com/uncategorized/is-walmart-better-for-you-yes-nutritionally/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-walmart-better-for-you-yes-nutritionally</link>
		<comments>http://www.drjohnlapuma.com/uncategorized/is-walmart-better-for-you-yes-nutritionally/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 03:30:00 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Child Obesity]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[eat and cook]]></category>
		<category><![CDATA[processed foods]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=3650</guid>
		<description><![CDATA[As Marion Nestle points out on NPR&#8217;s piece on Walmart&#8217;s nutrition initiative, farm subsidies are what drives the availability of processed foods over whole, fresh foods. We often don&#8217;t eat and cook healthy because it&#8217;s cheaper not to. And kids too often suffer. But what she missed is the difference between philosophy and practice. Whether [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/uncategorized/is-walmart-better-for-you-yes-nutritionally/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Treating Overweight Kids&#8230;With What?</title>
		<link>http://www.drjohnlapuma.com/child-obesity/treating-overweight-kids-with-what/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=treating-overweight-kids-with-what</link>
		<comments>http://www.drjohnlapuma.com/child-obesity/treating-overweight-kids-with-what/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:38:12 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Child Obesity]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[chef clinic]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=3519</guid>
		<description><![CDATA[Dr Molly Ferguson is a naturopath in Michigan who is courageous enough to discuss treating childhood obesity. Video: Treating Childhood Obesity Putting kids on a diet has long been terrifying to physicians because we are frightened about creating eating disorders (the other way!) But there is good data to show that the suggestions she makes: [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/child-obesity/treating-overweight-kids-with-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonstick Cookware, PFOA and Your Cholesterol</title>
		<link>http://www.drjohnlapuma.com/environmental-health/nonstick-cookware-pfoa-and-your-cholesterol/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nonstick-cookware-pfoa-and-your-cholesterol</link>
		<comments>http://www.drjohnlapuma.com/environmental-health/nonstick-cookware-pfoa-and-your-cholesterol/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:30:30 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cookware]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kids diet]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[nonstick]]></category>
		<category><![CDATA[pfoa]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=3504</guid>
		<description><![CDATA[With the fear of fat that still dominates Americans&#8217; nutritional interest came the widespread use of nonstick cookware, including panini makers, countertop grills and saute pans. But a recent Archives of Pediatrics cholesterol report analyzing over 12000 children finds that those with highest levels of PFOA and PFOS&#8211;chemicals used in nonstick cookware creation&#8211;also have, by [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/environmental-health/nonstick-cookware-pfoa-and-your-cholesterol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>See How Easily You Can Make Yourself Younger: Small Group Seminars</title>
		<link>http://www.drjohnlapuma.com/wellness-and-health/see-how-easily-you-can-make-yourself-younger-small-group-seminars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=see-how-easily-you-can-make-yourself-younger-small-group-seminars</link>
		<comments>http://www.drjohnlapuma.com/wellness-and-health/see-how-easily-you-can-make-yourself-younger-small-group-seminars/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:54:01 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[realage]]></category>
		<category><![CDATA[small groups]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=3479</guid>
		<description><![CDATA[One of the most productive and fun seminars I&#8217;ve given took place just two weeks ago, here in Santa Barbara, in a nearby rented living room: house call! A group of guys from the Midwest, all members of an executive professional organization, called me a few weeks ahead of their planned biking and wine country [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/wellness-and-health/see-how-easily-you-can-make-yourself-younger-small-group-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Food the New Pharma or Woo-Woo?</title>
		<link>http://www.drjohnlapuma.com/uncategorized/is-food-the-new-pharma-or-woo-woo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-food-the-new-pharma-or-woo-woo</link>
		<comments>http://www.drjohnlapuma.com/uncategorized/is-food-the-new-pharma-or-woo-woo/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 23:45:27 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Common Conditions]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[chef clinic]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nestle]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[santa barbara]]></category>
		<category><![CDATA[tedx]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=3446</guid>
		<description><![CDATA[New exciting food is the new pharma initiatives seem to be fighting with an equally new governmental crack-down on food with pharma claims. Who should you believe? On the one hand, Nestle is about to invest $500m in a new company to create food-based solutions to diabetes, obesity, Alzheimers and more. I think this is [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/uncategorized/is-food-the-new-pharma-or-woo-woo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Meds Rx III: Why Patients Stop: Communication</title>
		<link>http://www.drjohnlapuma.com/uncategorized/no-meds-rx-iii-why-patients-stop-communication/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-meds-rx-iii-why-patients-stop-communication</link>
		<comments>http://www.drjohnlapuma.com/uncategorized/no-meds-rx-iii-why-patients-stop-communication/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 15:21:15 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[chefmd]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[corporate wellness]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[noncompliance]]></category>
		<category><![CDATA[refill]]></category>
		<category><![CDATA[reminders]]></category>
		<category><![CDATA[weight control]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=3374</guid>
		<description><![CDATA[Why do patients stop taking their medication? 3 reasons: reminders, money and communication.  Nonadherence is costly, physically dangerous, unnecessary and important. One in four patients prescribed antihypertensives stop them within 6 months.  One in three patients are off their statins within 12 months. And not because they have lowered their cholesterol level with food (although [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/uncategorized/no-meds-rx-iii-why-patients-stop-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Meds Rx II: Hidden Money</title>
		<link>http://www.drjohnlapuma.com/wellness-and-health/no-meds-rx-ii-hidden-money/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-meds-rx-ii-hidden-money</link>
		<comments>http://www.drjohnlapuma.com/wellness-and-health/no-meds-rx-ii-hidden-money/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:55:08 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[chefmd]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[corporate wellness]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[reminders]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=3370</guid>
		<description><![CDATA[Last week I covered common reasons people stop taking their medications: reminders, financial/physical barriers, and poor communication.  This week, money. But saving real money appears to be with reminders (last week) and communication (next week). Even bigger money? Small lifestyle changes that let you avoid the need for medication, or reduce your dependence on it. [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/wellness-and-health/no-meds-rx-ii-hidden-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming of Prevention: What&#8217;s Covered</title>
		<link>http://www.drjohnlapuma.com/wellness-and-health/the-coming-of-prevention-a-business-case/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-coming-of-prevention-a-business-case</link>
		<comments>http://www.drjohnlapuma.com/wellness-and-health/the-coming-of-prevention-a-business-case/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:12:17 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[absenteeism]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[employee health]]></category>
		<category><![CDATA[health costs]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=3341</guid>
		<description><![CDATA[Get ready for a boom in prevention. Many benefits will be covered. But which? Health plans established on or after Sept. 23, 2010 will need to cover preventive services rated &#8220;A&#8221; or &#8220;B&#8221; by the U.S. Preventive Services Task Force. Ditto Medicare/Medicaid by January 1, 2011. Which services are those for You? Fill in the [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/wellness-and-health/the-coming-of-prevention-a-business-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

