<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Paging Dr La Puma</title>
	<atom:link href="http://www.drjohnlapuma.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drjohnlapuma.com</link>
	<description>Transform Your Life With What You Eat</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:13:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on A Reporter Eats His Way to Lower Cholesterol: Do You Need Lipitor, or Can You Do It With Food? by saj</title>
		<link>http://www.drjohnlapuma.com/vitamins-and-supplements/a-reporter-eats-his-way-to-lower-cholesterol-do-you-need-lipitor-or-can-you-do-it-with-food/comment-page-1/#comment-405</link>
		<dc:creator>saj</dc:creator>
		<pubDate>Mon, 30 Jan 2012 15:13:39 +0000</pubDate>
		<guid isPermaLink="false">/?p=72#comment-405</guid>
		<description>Update:
After switching to mostly plant, nut, salmon, and grain based diet for 8 weeks, I had my blood work done yesterday. The results are, total cholesterol 137 (209), HDL 37(43), LDL 84(137), triglyceride 81(145). The numbers in the parenthesis are the ones observed 8 weeks before.
 
The only thing is that my HDL has decreased despite eating nuts, good oils, and aerobic exercise. I am confused about this.

As Doctor LaPuma says, you don&#039;t need Lipitor to control your high cholesterol, just switch to better diet and change of lifestyle! It works, at least it did for me.</description>
		<content:encoded><![CDATA[<p>Update:<br />
After switching to mostly plant, nut, salmon, and grain based diet for 8 weeks, I had my blood work done yesterday. The results are, total cholesterol 137 (209), HDL 37(43), LDL 84(137), triglyceride 81(145). The numbers in the parenthesis are the ones observed 8 weeks before.</p>
<p>The only thing is that my HDL has decreased despite eating nuts, good oils, and aerobic exercise. I am confused about this.</p>
<p>As Doctor LaPuma says, you don&#8217;t need Lipitor to control your high cholesterol, just switch to better diet and change of lifestyle! It works, at least it did for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Statins Raise Diabetes Risk? by DrLaPuma</title>
		<link>http://www.drjohnlapuma.com/vitamins-and-supplements/do-statins-raise-diabetes-risk/comment-page-1/#comment-400</link>
		<dc:creator>DrLaPuma</dc:creator>
		<pubDate>Sun, 22 Jan 2012 02:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4242#comment-400</guid>
		<description>Good question: from Lancet, about Jupiter:  
&quot;...the analysis did not account for baseline glycemic level. This is unlikely to be different between groups in randomized trials, but it is possible or even likely that patients who developed diabetes were more dysglycemic, and that a small &quot;nudge&quot; from statins was enough for them to convert to diabetes. If so, these patients were already at increased cardiovascular risk,[3] in which case treatment with statins would be far more important than the few milligrams per deciliter of fasting glucose that took these patients over the diagnostic threshold for diabetes. It is also important to note that these results do not address whether statins raise blood sugar in people already diagnosed with diabetes...&quot;</description>
		<content:encoded><![CDATA[<p>Good question: from Lancet, about Jupiter:<br />
&#8220;&#8230;the analysis did not account for baseline glycemic level. This is unlikely to be different between groups in randomized trials, but it is possible or even likely that patients who developed diabetes were more dysglycemic, and that a small &#8220;nudge&#8221; from statins was enough for them to convert to diabetes. If so, these patients were already at increased cardiovascular risk,[3] in which case treatment with statins would be far more important than the few milligrams per deciliter of fasting glucose that took these patients over the diagnostic threshold for diabetes. It is also important to note that these results do not address whether statins raise blood sugar in people already diagnosed with diabetes&#8230;&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Statins Raise Diabetes Risk? by Denise Canellos</title>
		<link>http://www.drjohnlapuma.com/vitamins-and-supplements/do-statins-raise-diabetes-risk/comment-page-1/#comment-399</link>
		<dc:creator>Denise Canellos</dc:creator>
		<pubDate>Sat, 21 Jan 2012 18:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4242#comment-399</guid>
		<description>Was there any mention of the predisposition for developing diabetes of people who need a fairly high dose of Crestor? It seems like that is a population that is more likely to develop diabetes in the first place, independent of statin use.</description>
		<content:encoded><![CDATA[<p>Was there any mention of the predisposition for developing diabetes of people who need a fairly high dose of Crestor? It seems like that is a population that is more likely to develop diabetes in the first place, independent of statin use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Women and Men: What Helps Guys Diet? by Polly</title>
		<link>http://www.drjohnlapuma.com/obesity-and-weight-loss/women-and-men-what-helps-guys-diet/comment-page-1/#comment-398</link>
		<dc:creator>Polly</dc:creator>
		<pubDate>Sat, 21 Jan 2012 15:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4486#comment-398</guid>
		<description>Daily walk, good communication and of course eating right, No Fat recipes would help, Veggies &amp; Fruits, No Diet Soda, and no wheat bread. Wheat bread makes the tummy bigger.

Thank You,

Polly</description>
		<content:encoded><![CDATA[<p>Daily walk, good communication and of course eating right, No Fat recipes would help, Veggies &amp; Fruits, No Diet Soda, and no wheat bread. Wheat bread makes the tummy bigger.</p>
<p>Thank You,</p>
<p>Polly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helping Men Lose Weight: 10 Year Review by 100 Years Ago, JAMA Thought that a Liter of Water at Meals Was &#8230; &#124; Antiaging Skin Tips</title>
		<link>http://www.drjohnlapuma.com/obesity-and-weight-loss/helping-men-lose-weight-10-year-review/comment-page-1/#comment-396</link>
		<dc:creator>100 Years Ago, JAMA Thought that a Liter of Water at Meals Was &#8230; &#124; Antiaging Skin Tips</dc:creator>
		<pubDate>Tue, 17 Jan 2012 17:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4276#comment-396</guid>
		<description>[...] what it is, people can actually lower cholesterol, triglycerides, blood pressure, blood sugar, weight, obesity, overweight; eat an optimally anti-aging diet and the best foods, beverages and dietary supplements and [...]</description>
		<content:encoded><![CDATA[<p>[...] what it is, people can actually lower cholesterol, triglycerides, blood pressure, blood sugar, weight, obesity, overweight; eat an optimally anti-aging diet and the best foods, beverages and dietary supplements and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Helping Men Lose Weight: 10 Year Review by 100 Years Ago, JAMA Thought that a Liter of Water at Meals Was Too Much &#124; Paging Dr La Puma</title>
		<link>http://www.drjohnlapuma.com/obesity-and-weight-loss/helping-men-lose-weight-10-year-review/comment-page-1/#comment-395</link>
		<dc:creator>100 Years Ago, JAMA Thought that a Liter of Water at Meals Was Too Much &#124; Paging Dr La Puma</dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4276#comment-395</guid>
		<description>[...] what it is, people can actually lower cholesterol, triglycerides, blood pressure, blood sugar, weight, obesity, overweight; eat an optimally anti-aging diet and the best foods, beverages and dietary supplements and [...]</description>
		<content:encoded><![CDATA[<p>[...] what it is, people can actually lower cholesterol, triglycerides, blood pressure, blood sugar, weight, obesity, overweight; eat an optimally anti-aging diet and the best foods, beverages and dietary supplements and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celebrity Weight Loss: Powerful! by tabby</title>
		<link>http://www.drjohnlapuma.com/obesity-and-weight-loss/celebrity-weight-loss-powerful/comment-page-1/#comment-394</link>
		<dc:creator>tabby</dc:creator>
		<pubDate>Wed, 11 Jan 2012 21:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=3312#comment-394</guid>
		<description>Losing weight is like a persistent struggle for the people today, especially women and teenagers. Famous people are no different but they have the money to spend for a personal trainer or on surgery.
 
A lot of famous diet plans can be learned in books and even online but not all of them can be considered healthy.

I worked with a programme thats is a holistic diet and lifestyle plan that combines foods matched to your metabolic type along with a mind-body connection. 

It actually works, it s a long term healthy goal.

“Most diets don’t work because people eat the wrong foods. When you start eating the right kinds of natural foods specific for your metabolic type, you will start to lose weight, enjoy beautiful skin, and feel more energized.

www.mytipstoweightloss.com</description>
		<content:encoded><![CDATA[<p>Losing weight is like a persistent struggle for the people today, especially women and teenagers. Famous people are no different but they have the money to spend for a personal trainer or on surgery.</p>
<p>A lot of famous diet plans can be learned in books and even online but not all of them can be considered healthy.</p>
<p>I worked with a programme thats is a holistic diet and lifestyle plan that combines foods matched to your metabolic type along with a mind-body connection. </p>
<p>It actually works, it s a long term healthy goal.</p>
<p>“Most diets don’t work because people eat the wrong foods. When you start eating the right kinds of natural foods specific for your metabolic type, you will start to lose weight, enjoy beautiful skin, and feel more energized.</p>
<p><a href="http://www.mytipstoweightloss.com" >http://www.mytipstoweightloss.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prescription for Abnormal Lab Test Syndrome by Do Statins Raise Diabetes Risk? &#124; Paging Dr La Puma</title>
		<link>http://www.drjohnlapuma.com/obesity-and-weight-loss/prescription-for-abnormal-lab-test-syndrome/comment-page-1/#comment-392</link>
		<dc:creator>Do Statins Raise Diabetes Risk? &#124; Paging Dr La Puma</dc:creator>
		<pubDate>Wed, 11 Jan 2012 01:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4091#comment-392</guid>
		<description>[...] that any patient 40 and over get screened every 3 years, and make sure they don&#8217;t suffer from abnormal lab test syndrome.  And I help them make lifestyle changes that help them reduce their need for cholesterol [...]</description>
		<content:encoded><![CDATA[<p>[...] that any patient 40 and over get screened every 3 years, and make sure they don&#8217;t suffer from abnormal lab test syndrome.  And I help them make lifestyle changes that help them reduce their need for cholesterol [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Free Healthy Recipe Download: DASH to Lower Blood Pressure by DrLaPuma</title>
		<link>http://www.drjohnlapuma.com/wellness-and-health/free-healthy-recipe-download-dash-to-lower-blood-pressure/comment-page-1/#comment-390</link>
		<dc:creator>DrLaPuma</dc:creator>
		<pubDate>Wed, 04 Jan 2012 19:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://drjohnlapuma.com/blogs/?p=383#comment-390</guid>
		<description>You&#039;re welcome: thanks for finding us!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome: thanks for finding us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BPA and Obesity: The Soup Can Paradox by DrLaPuma</title>
		<link>http://www.drjohnlapuma.com/drug-food-safety/bpa-and-obesity-the-soup-can-paradox/comment-page-1/#comment-383</link>
		<dc:creator>DrLaPuma</dc:creator>
		<pubDate>Tue, 20 Dec 2011 19:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4441#comment-383</guid>
		<description>Glass is good. :)</description>
		<content:encoded><![CDATA[<p>Glass is good. <img src='http://www.drjohnlapuma.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BPA and Obesity: The Soup Can Paradox by Susan</title>
		<link>http://www.drjohnlapuma.com/drug-food-safety/bpa-and-obesity-the-soup-can-paradox/comment-page-1/#comment-382</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 20 Dec 2011 18:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4441#comment-382</guid>
		<description>If a product does not indicate that the packaging is BPA Free, an alternative would be to buy products packaged in glass containers. Correct?</description>
		<content:encoded><![CDATA[<p>If a product does not indicate that the packaging is BPA Free, an alternative would be to buy products packaged in glass containers. Correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Reporter Eats His Way to Lower Cholesterol: Do You Need Lipitor, or Can You Do It With Food? by Saj</title>
		<link>http://www.drjohnlapuma.com/vitamins-and-supplements/a-reporter-eats-his-way-to-lower-cholesterol-do-you-need-lipitor-or-can-you-do-it-with-food/comment-page-1/#comment-381</link>
		<dc:creator>Saj</dc:creator>
		<pubDate>Tue, 20 Dec 2011 13:22:16 +0000</pubDate>
		<guid isPermaLink="false">/?p=72#comment-381</guid>
		<description>Thank you Dr. La Puma for the help.</description>
		<content:encoded><![CDATA[<p>Thank you Dr. La Puma for the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Reporter Eats His Way to Lower Cholesterol: Do You Need Lipitor, or Can You Do It With Food? by DrLaPuma</title>
		<link>http://www.drjohnlapuma.com/vitamins-and-supplements/a-reporter-eats-his-way-to-lower-cholesterol-do-you-need-lipitor-or-can-you-do-it-with-food/comment-page-1/#comment-378</link>
		<dc:creator>DrLaPuma</dc:creator>
		<pubDate>Tue, 20 Dec 2011 03:28:17 +0000</pubDate>
		<guid isPermaLink="false">/?p=72#comment-378</guid>
		<description>I would also consider substituting 1.5 ounces of walnuts (~15 whole) or almonds (32) instead of bread to lower LDL. Lastly, two- three bottles of wine is a lot for someone who weighs what you do. I would keep it to under two.</description>
		<content:encoded><![CDATA[<p>I would also consider substituting 1.5 ounces of walnuts (~15 whole) or almonds (32) instead of bread to lower LDL. Lastly, two- three bottles of wine is a lot for someone who weighs what you do. I would keep it to under two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Reporter Eats His Way to Lower Cholesterol: Do You Need Lipitor, or Can You Do It With Food? by Saj</title>
		<link>http://www.drjohnlapuma.com/vitamins-and-supplements/a-reporter-eats-his-way-to-lower-cholesterol-do-you-need-lipitor-or-can-you-do-it-with-food/comment-page-1/#comment-377</link>
		<dc:creator>Saj</dc:creator>
		<pubDate>Tue, 20 Dec 2011 01:56:06 +0000</pubDate>
		<guid isPermaLink="false">/?p=72#comment-377</guid>
		<description>Great thanks Dr. LaPuma,
I did not gain any extra weight, I weighed 135 lb, after the weight loss and now way the same.
I do drink 2-3 bottles of wine in a week. Perhaps I was eating a lot of home made whole bread (I eat it for lunch and dinner both).
I do take a range of supplements ranging from lecithin, omega-3 to co-enzyme Q. I was also deficient on Vit. D, a year ago, currently I am borderline on it.
From today I have started with Gym, and have reduced consumption of bread. As you said, I will recheck the results again after 6-8 weeks.
Many thanks again.</description>
		<content:encoded><![CDATA[<p>Great thanks Dr. LaPuma,<br />
I did not gain any extra weight, I weighed 135 lb, after the weight loss and now way the same.<br />
I do drink 2-3 bottles of wine in a week. Perhaps I was eating a lot of home made whole bread (I eat it for lunch and dinner both).<br />
I do take a range of supplements ranging from lecithin, omega-3 to co-enzyme Q. I was also deficient on Vit. D, a year ago, currently I am borderline on it.<br />
From today I have started with Gym, and have reduced consumption of bread. As you said, I will recheck the results again after 6-8 weeks.<br />
Many thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Extra-Virgin Olive Oil is Anti-Inflammatory: Advil/Motrin-like Compounds by What to Look For on an Olive Oil Label &#124; Paging Dr La Puma</title>
		<link>http://www.drjohnlapuma.com/common-conditions/why-extra-virgin-olive-oil-is-anti-inflammatory-advilmotrin-like-compounds/comment-page-1/#comment-376</link>
		<dc:creator>What to Look For on an Olive Oil Label &#124; Paging Dr La Puma</dc:creator>
		<pubDate>Mon, 19 Dec 2011 14:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=173#comment-376</guid>
		<description>[...] a long unsavory history of diluting olive oil (and its healthfulness) with sunflower, corn and not oils. My Brooklyn grandfather used to tell me brewing not bath tub [...]</description>
		<content:encoded><![CDATA[<p>[...] a long unsavory history of diluting olive oil (and its healthfulness) with sunflower, corn and not oils. My Brooklyn grandfather used to tell me brewing not bath tub [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

