<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paging Dr La Puma &#187; Common Conditions</title>
	<atom:link href="http://www.drjohnlapuma.com/category/common-conditions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drjohnlapuma.com</link>
	<description>Transform Your Life With What You Eat</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>100 Years Ago, JAMA Thought that a Liter of Water at Meals Was Too Much</title>
		<link>http://www.drjohnlapuma.com/common-conditions/100-years-ago-jama-thought-that-a-liter-of-water-at-meals-was-too-much/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-years-ago-jama-thought-that-a-liter-of-water-at-meals-was-too-much</link>
		<comments>http://www.drjohnlapuma.com/common-conditions/100-years-ago-jama-thought-that-a-liter-of-water-at-meals-was-too-much/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:12:47 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Common Conditions]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[Wellness and Health]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4507</guid>
		<description><![CDATA[JAMA has a section called &#8220;100 years ago&#8221; in which the Journal of the American Medical Association (JAMA) quotes a column from its archives, verbatim. Last week, it was January 13, 1912 WATER-DRINKING WITH MEALS  &#8221;&#8230;While the ingestion of moderate quantities of water with meals may be harmless in persons with good gastric motility, since [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/common-conditions/100-years-ago-jama-thought-that-a-liter-of-water-at-meals-was-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Look For on an Olive Oil Label</title>
		<link>http://www.drjohnlapuma.com/common-conditions/what-to-look-for-on-an-olive-oil-label/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-look-for-on-an-olive-oil-label</link>
		<comments>http://www.drjohnlapuma.com/common-conditions/what-to-look-for-on-an-olive-oil-label/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 13:58:30 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Common Conditions]]></category>
		<category><![CDATA[Drug Food Safety]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[cold pressed]]></category>
		<category><![CDATA[extra virgin]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[oleic acid]]></category>
		<category><![CDATA[olive oil]]></category>
		<category><![CDATA[olive oil label]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4475</guid>
		<description><![CDATA[Both NPR and the NYT have had features showcasing why most olive oil sold in the U.S. is not what it claims to be. There&#8217;s a long unsavory history of diluting olive oil (and its healthfulness) with sunflower, corn and not oils. My Brooklyn grandfather used to tell me brewing not bath tub gin, but [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/common-conditions/what-to-look-for-on-an-olive-oil-label/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statins on Sale: Is Generic Lipitor a Bargain?</title>
		<link>http://www.drjohnlapuma.com/vitamins-and-supplements/statins-on-sale-is-generic-lipitor-a-bargain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statins-on-sale-is-generic-lipitor-a-bargain</link>
		<comments>http://www.drjohnlapuma.com/vitamins-and-supplements/statins-on-sale-is-generic-lipitor-a-bargain/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 13:07:43 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[drug interactions]]></category>
		<category><![CDATA[lab tests]]></category>
		<category><![CDATA[lipitor]]></category>
		<category><![CDATA[myopathy]]></category>
		<category><![CDATA[statins]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4452</guid>
		<description><![CDATA[The most popular Rx&#8217;d drug in America, Lipitor, went generic this week as atorvastatin. Lipitor sales were $8.7 billion last year, and 3.3 million people take it. If you have insurance, request the generic. Watch your copayment drop from $25 per month to a generic copayment to $10. If you don&#8217;t have insurance and pay [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/vitamins-and-supplements/statins-on-sale-is-generic-lipitor-a-bargain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on Men: Why They Don&#8217;t Go to Doctors (and what might help)</title>
		<link>http://www.drjohnlapuma.com/common-conditions/research-on-men-why-they-dont-go-to-doctors-and-what-might-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-on-men-why-they-dont-go-to-doctors-and-what-might-help</link>
		<comments>http://www.drjohnlapuma.com/common-conditions/research-on-men-why-they-dont-go-to-doctors-and-what-might-help/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:48:39 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Common Conditions]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[calcium score]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[erectile dysfunction]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[kevinmd]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[research on men]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4403</guid>
		<description><![CDATA[At KevinMD, Dr. Joel Sherman writes smartly about why men avoid going to the doctor.  One reason: it reminds them of mortality. A second reason: a potential prostate exam. A third: they have to wait, a lot. Plus, telling a female receptionist about a male-related problem is not great. Note to middle aged men: erectile [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/common-conditions/research-on-men-why-they-dont-go-to-doctors-and-what-might-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routine Supplements: Help, Hype, Hazard or Hope?</title>
		<link>http://www.drjohnlapuma.com/common-conditions/routine-supplements-help-hype-hazard-or-hope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=routine-supplements-help-hype-hazard-or-hope</link>
		<comments>http://www.drjohnlapuma.com/common-conditions/routine-supplements-help-hype-hazard-or-hope/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:48:57 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Common Conditions]]></category>
		<category><![CDATA[Drug Food Safety]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[folic acid]]></category>
		<category><![CDATA[language delay]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[therapeutic trial]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4381</guid>
		<description><![CDATA[Half the U.S. takes at least one supplement daily. My personal favorite is a guy who came into my office with a Trader Joe&#8217;s double-handled bag and deposited 33 bottles on my desk. 45 minutes later&#8230;* Three reports this week again show that dietary supplements can act like medicine&#8211;they can help, or they can make [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/common-conditions/routine-supplements-help-hype-hazard-or-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tools for #youdoit #hcsm Self-Empowerment</title>
		<link>http://www.drjohnlapuma.com/common-conditions/new-tools-for-youdoit-self-empowerment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-tools-for-youdoit-self-empowerment</link>
		<comments>http://www.drjohnlapuma.com/common-conditions/new-tools-for-youdoit-self-empowerment/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 13:34:06 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Common Conditions]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[#youdoiit]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[susannah fox]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4327</guid>
		<description><![CDATA[Participatory patient care (#youdoit #hcsm) is getting more press, and well it should. I believe patients are way ahead of most clinicians on nutrition, fitness and lifestyle change. The American College of Physicians has cautioned internists to &#8220;Tread Lightly&#8221; (full disclosure: I&#8217;m quoted). The social web (blogs, tweets, facebook posts and google plus, YouTube videos, [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/common-conditions/new-tools-for-youdoit-self-empowerment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Belly Fat for Women: the Dr. Oz 5 Step Plan</title>
		<link>http://www.drjohnlapuma.com/common-conditions/belly-fat-for-women-the-dr-oz-5-step-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=belly-fat-for-women-the-dr-oz-5-step-plan</link>
		<comments>http://www.drjohnlapuma.com/common-conditions/belly-fat-for-women-the-dr-oz-5-step-plan/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:03:27 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Common Conditions]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[Wine and Tea]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[dr oz]]></category>
		<category><![CDATA[keyt]]></category>
		<category><![CDATA[kindeys]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[men's weight]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[women's needs]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4284</guid>
		<description><![CDATA[Dr. Oz debuted his 5 Step Plan for Women Over 40 Who Need to Lose Belly Fat last night, and I spoke with Shirin Rafaee of KEYT, our ABC affiliate, about it.  No surprise here: women&#8217;s needs are different from men&#8217;s weight loss needs. Belly fat in men and women poisons your liver, blocks muscle [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/common-conditions/belly-fat-for-women-the-dr-oz-5-step-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time for Some Q and As</title>
		<link>http://www.drjohnlapuma.com/vitamins-and-supplements/its-time-for-some-q-and-as/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-time-for-some-q-and-as</link>
		<comments>http://www.drjohnlapuma.com/vitamins-and-supplements/its-time-for-some-q-and-as/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:32:59 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Food FAQ's]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[Wine and Tea]]></category>
		<category><![CDATA[casein]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[saturated fat]]></category>
		<category><![CDATA[vitamins]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4260</guid>
		<description><![CDATA[I am taking a short break from farming activities (avocados, anyone?) and newsletter writing to answer some reader questions. You can also post these on Facebook or Google Plus and I will try to answer there. Q.  I am wondering if you think it is a good idea to minimize the cheese, chicken and fish [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/vitamins-and-supplements/its-time-for-some-q-and-as/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When Omega-3s? After Bypass, During Fatty Liver, Before Eye Disease</title>
		<link>http://www.drjohnlapuma.com/uncategorized/when-omega-3s-after-bypass-during-fatty-liver-before-eye-disease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-omega-3s-after-bypass-during-fatty-liver-before-eye-disease</link>
		<comments>http://www.drjohnlapuma.com/uncategorized/when-omega-3s-after-bypass-during-fatty-liver-before-eye-disease/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:47:43 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[cabg]]></category>
		<category><![CDATA[dha]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fatty liver]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[liver disease]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[thorne]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4144</guid>
		<description><![CDATA[Omega-3 fatty acids are powerful: with vitamin D, they&#8217;re something that almost everyone needs to supplement, no matter how good your diet. Why? Because people with heart disease who just had a coronary artery bypass graft (CABG) had a 49% lower risk for dying 30 days after their CABG than those who didn&#8217;t take 882mg [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/uncategorized/when-omega-3s-after-bypass-during-fatty-liver-before-eye-disease/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Statins Raise Diabetes Risk?</title>
		<link>http://www.drjohnlapuma.com/vitamins-and-supplements/do-statins-raise-diabetes-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-statins-raise-diabetes-risk</link>
		<comments>http://www.drjohnlapuma.com/vitamins-and-supplements/do-statins-raise-diabetes-risk/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:38:38 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[chef clinic]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol registry]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[statin]]></category>
		<category><![CDATA[statins]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4242</guid>
		<description><![CDATA[Probably, in higher doses. A study of 18000 people without heart disease, called JUPITER, shows that Crestor (rosuvastatin) 20 mg showed that for every 1000 patients on high dose (40mg and up) statins, there are 6 more cases of new diabetes over 2 years. Crestor also prevented 11 cases of heart attack, stroke, arterial revascularization, [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/vitamins-and-supplements/do-statins-raise-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Response to Bittman&#8217;s &#8220;Tax Bad Foods&#8221;</title>
		<link>http://www.drjohnlapuma.com/obesity-and-weight-loss/response-to-bittmans-tax-bad-foods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=response-to-bittmans-tax-bad-foods</link>
		<comments>http://www.drjohnlapuma.com/obesity-and-weight-loss/response-to-bittmans-tax-bad-foods/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:24:43 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Food FAQ's]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[bittman]]></category>
		<category><![CDATA[hospital food]]></category>
		<category><![CDATA[hospital formularies]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[pharmacy food]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[recpe rx]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4236</guid>
		<description><![CDATA[As a physician and professionally trained chef, I write recipes on prescription slips. I try to practice what Mark Bittman of the New York Times eloquently preaches in Tax Soda, Subsidize Vegetables. Yet a healthy diet is like penicillin&#8211;simple, powerful, and with increasing rates of resistance, from physicians. Physicians are not trained to speak with [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/obesity-and-weight-loss/response-to-bittmans-tax-bad-foods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Diet Smart Not Hard&#8230;And Check Your Sex</title>
		<link>http://www.drjohnlapuma.com/common-conditions/diet-smart-not-hard-and-check-your-sex/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diet-smart-not-hard-and-check-your-sex</link>
		<comments>http://www.drjohnlapuma.com/common-conditions/diet-smart-not-hard-and-check-your-sex/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 13:56:10 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Common Conditions]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[dr oz]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[jimmy kimmel]]></category>
		<category><![CDATA[testosterone]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[weight gain]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss for guys]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4071</guid>
		<description><![CDATA[Dr Oz says &#8220;break it down and make it simple&#8221;.  Dr. Roizen says &#8220;diet smart, not hard: small changes make a big difference.&#8221; They recommend in their new YOU: Losing Weight * Recruit your team. You need someone to cheer for you and take the fries from you. * Plan Your Plate. * Take a [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/common-conditions/diet-smart-not-hard-and-check-your-sex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Losing Weight Knocks Down Knee Pain&#8230;But How?</title>
		<link>http://www.drjohnlapuma.com/uncategorized/losing-weight-knocks-down-knee-pain-but-how/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=losing-weight-knocks-down-knee-pain-but-how</link>
		<comments>http://www.drjohnlapuma.com/uncategorized/losing-weight-knocks-down-knee-pain-but-how/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:39:00 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[joint pain]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[osteoarthritis]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4057</guid>
		<description><![CDATA[If the US had the obesity rate it had in 2000 (not 2009), we might prevent 111,206 total knee replacements. If you have arthritis, you are twice as likely to be obese than if you don&#8217;t. About 50 million adults (22% of the US population) has arthritis&#8212;principally osteoarthritis, or wear and tear arthritis. Joint pain [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/uncategorized/losing-weight-knocks-down-knee-pain-but-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Lowers Cholesterol: New Studies</title>
		<link>http://www.drjohnlapuma.com/vitamins-and-supplements/food-lowers-cholesterol-new-studies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-lowers-cholesterol-new-studies</link>
		<comments>http://www.drjohnlapuma.com/vitamins-and-supplements/food-lowers-cholesterol-new-studies/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:45:02 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Food FAQ's]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[heart attacks]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[lower cholesterol]]></category>
		<category><![CDATA[lycopene]]></category>
		<category><![CDATA[niaspan]]></category>
		<category><![CDATA[statins]]></category>
		<category><![CDATA[tomato paste]]></category>
		<category><![CDATA[tricor]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4042</guid>
		<description><![CDATA[Wayward cholesterol levels are some of the easiest labs to treat with the right foods: I help my patients do it here in the office, have taped ChefMD videoblogs and spoken with journalists about it. And the research continues to mount. Last week, an Australian meta-analysis of 14 studies showed that, on average, the equivalent [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/vitamins-and-supplements/food-lowers-cholesterol-new-studies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Cost of Calories: A Disruptive Technology</title>
		<link>http://www.drjohnlapuma.com/obesity-and-weight-loss/the-cost-of-calories-a-disruptive-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-cost-of-calories-a-disruptive-technology</link>
		<comments>http://www.drjohnlapuma.com/obesity-and-weight-loss/the-cost-of-calories-a-disruptive-technology/#comments</comments>
		<pubDate>Fri, 13 May 2011 17:21:42 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[bittman]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost of food]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[prescription slips]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4018</guid>
		<description><![CDATA[Eating for health doesn&#8217;t have to be expensive. And it&#8217;s some of the best medicine: for weight loss, for pre-diabetes, for cancer prevention, for cholesterol control. Courtesy of MyMoneyBlog are easy ways to understand the cost of calories. In speaking with health professionals about what is new and next in nutrition, and the power of [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/obesity-and-weight-loss/the-cost-of-calories-a-disruptive-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

