<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paging Dr La Puma &#187; Aging and Costs of Aging</title>
	<atom:link href="http://www.drjohnlapuma.com/category/aging-and-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drjohnlapuma.com</link>
	<description>Transform Your Life With What You Eat</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>100 Years Ago, JAMA Thought that a Liter of Water at Meals Was Too Much</title>
		<link>http://www.drjohnlapuma.com/common-conditions/100-years-ago-jama-thought-that-a-liter-of-water-at-meals-was-too-much/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100-years-ago-jama-thought-that-a-liter-of-water-at-meals-was-too-much</link>
		<comments>http://www.drjohnlapuma.com/common-conditions/100-years-ago-jama-thought-that-a-liter-of-water-at-meals-was-too-much/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:12:47 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Common Conditions]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[Wellness and Health]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4507</guid>
		<description><![CDATA[JAMA has a section called &#8220;100 years ago&#8221; in which the Journal of the American Medical Association (JAMA) quotes a column from its archives, verbatim. Last week, it was January 13, 1912 WATER-DRINKING WITH MEALS  &#8221;&#8230;While the ingestion of moderate quantities of water with meals may be harmless in persons with good gastric motility, since [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/common-conditions/100-years-ago-jama-thought-that-a-liter-of-water-at-meals-was-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Pedometers and GPS Watches: Consumer Reports 2012</title>
		<link>http://www.drjohnlapuma.com/uncategorized/top-pedometers-and-gps-watches-consumer-reports-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-pedometers-and-gps-watches-consumer-reports-2012</link>
		<comments>http://www.drjohnlapuma.com/uncategorized/top-pedometers-and-gps-watches-consumer-reports-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:27:20 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[ellipitical trainer]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[omron]]></category>
		<category><![CDATA[pedometers]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4492</guid>
		<description><![CDATA[Treadmills and elliptical trainers are some of the best aerobic exercisers available for weight loss 2012, and Consumer Reports picked its top models this month (reviews to come). But if you already have a treadmill or an elliptical, or want to start more simply, select a pedometer (around $30) or a GPS watch (around $200) [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/uncategorized/top-pedometers-and-gps-watches-consumer-reports-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Insurance You&#8217;re-Too-Healthy Penalty</title>
		<link>http://www.drjohnlapuma.com/wellness-and-health/the-health-insurance-youre-too-healthy-penalty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-health-insurance-youre-too-healthy-penalty</link>
		<comments>http://www.drjohnlapuma.com/wellness-and-health/the-health-insurance-youre-too-healthy-penalty/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:30:05 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[chefmd]]></category>
		<category><![CDATA[health corner tv]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[walgreen's]]></category>
		<category><![CDATA[walk-in clinic]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4447</guid>
		<description><![CDATA[I got my annual increase in health insurance premium last month with no increase in coverage. “Starting with your January invoice&#8230;(we will bill you) an increase of $38 or a 14 percent increase from your previous monthly rate.” Ouch. So I started shopping for alternatives.  I have no health problems except a chronic battle to [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/wellness-and-health/the-health-insurance-youre-too-healthy-penalty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dr. Oz&#8217; 4 Secret Reasons Women are Exhausted</title>
		<link>http://www.drjohnlapuma.com/drug-food-safety/dr-oz-4-secret-reasons-women-are-exhausted/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dr-oz-4-secret-reasons-women-are-exhausted</link>
		<comments>http://www.drjohnlapuma.com/drug-food-safety/dr-oz-4-secret-reasons-women-are-exhausted/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:23:13 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Drug Food Safety]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[carb coma]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[dr oz]]></category>
		<category><![CDATA[exhaustion]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[hormones]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[naproxen]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[testosterone]]></category>
		<category><![CDATA[tongkat ali]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4459</guid>
		<description><![CDATA[Our ABC station (KEYT, and former CNN editor Shirin Rafaee) asked me about Dr Oz&#8217; 4 Secret Reasons Women Are Exhausted (previously, we spoke about belly fat)(footage to come). Here they are: 1. Carb Coma: a catchy way to sum up the sharp drop in blood sugar and shunting of blood to your stomach (not [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/drug-food-safety/dr-oz-4-secret-reasons-women-are-exhausted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBS: Recommended Diet and Recipe Books</title>
		<link>http://www.drjohnlapuma.com/wellness-and-health/ibs-recommended-diet-and-recipe-books/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ibs-recommended-diet-and-recipe-books</link>
		<comments>http://www.drjohnlapuma.com/wellness-and-health/ibs-recommended-diet-and-recipe-books/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:20:28 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[celiac disease]]></category>
		<category><![CDATA[fodmaps]]></category>
		<category><![CDATA[ibs]]></category>
		<category><![CDATA[irritable bowel syndrome]]></category>
		<category><![CDATA[scd]]></category>
		<category><![CDATA[specific carbohydrate]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4410</guid>
		<description><![CDATA[Last week&#8217;s WSJ story called &#8220;When Everyday Foods Are Hard to Digest&#8221; describes the Specific Low Carb Diet, also known as the low-FODMAPS diet (described below), for irritable bowel syndrome (IBS). In IBS &#8211; Free at Last, dietitian Patsy Catsos describes the diet and its treatment. It&#8217;s very clear that for some conditions, food works [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/wellness-and-health/ibs-recommended-diet-and-recipe-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research on Men: Why They Don&#8217;t Go to Doctors (and what might help)</title>
		<link>http://www.drjohnlapuma.com/common-conditions/research-on-men-why-they-dont-go-to-doctors-and-what-might-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-on-men-why-they-dont-go-to-doctors-and-what-might-help</link>
		<comments>http://www.drjohnlapuma.com/common-conditions/research-on-men-why-they-dont-go-to-doctors-and-what-might-help/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:48:39 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Common Conditions]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[calcium score]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[erectile dysfunction]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[kevinmd]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[research on men]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4403</guid>
		<description><![CDATA[At KevinMD, Dr. Joel Sherman writes smartly about why men avoid going to the doctor.  One reason: it reminds them of mortality. A second reason: a potential prostate exam. A third: they have to wait, a lot. Plus, telling a female receptionist about a male-related problem is not great. Note to middle aged men: erectile [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/common-conditions/research-on-men-why-they-dont-go-to-doctors-and-what-might-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming Health Care Social Media Revolution *Conferences*</title>
		<link>http://www.drjohnlapuma.com/wellness-and-health/the-coming-social-media-revolution-conferences-in-health-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-coming-social-media-revolution-conferences-in-health-care</link>
		<comments>http://www.drjohnlapuma.com/wellness-and-health/the-coming-social-media-revolution-conferences-in-health-care/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:29:44 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[blogworld]]></category>
		<category><![CDATA[health care brands]]></category>
		<category><![CDATA[health media]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[scott monty]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[virtual ticket]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4385</guid>
		<description><![CDATA[The coming health care social media revolution in health care is getting some buzz. There&#8217;s the Mayo Clinic Health Care Social Media conference this week. There&#8217;s Connected Health next week. There&#8217;s Health 2.0 and South by Southwest, e-Patient Connections (with lots of consumers), and the always ahead of the curve Medicine 2.0 at Stanford. Oh, [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/wellness-and-health/the-coming-social-media-revolution-conferences-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Routine Supplements: Help, Hype, Hazard or Hope?</title>
		<link>http://www.drjohnlapuma.com/common-conditions/routine-supplements-help-hype-hazard-or-hope/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=routine-supplements-help-hype-hazard-or-hope</link>
		<comments>http://www.drjohnlapuma.com/common-conditions/routine-supplements-help-hype-hazard-or-hope/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:48:57 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Common Conditions]]></category>
		<category><![CDATA[Drug Food Safety]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[folic acid]]></category>
		<category><![CDATA[language delay]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[prescription]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[therapeutic trial]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4381</guid>
		<description><![CDATA[Half the U.S. takes at least one supplement daily. My personal favorite is a guy who came into my office with a Trader Joe&#8217;s double-handled bag and deposited 33 bottles on my desk. 45 minutes later&#8230;* Three reports this week again show that dietary supplements can act like medicine&#8211;they can help, or they can make [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/common-conditions/routine-supplements-help-hype-hazard-or-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BluePrint Health: A New Idea for Health-Meets-Tech Businesses</title>
		<link>http://www.drjohnlapuma.com/cancer/blueprint-health-a-new-idea-for-health-meets-tech-businesses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blueprint-health-a-new-idea-for-health-meets-tech-businesses</link>
		<comments>http://www.drjohnlapuma.com/cancer/blueprint-health-a-new-idea-for-health-meets-tech-businesses/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:20:07 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4317</guid>
		<description><![CDATA[I recently agreed to be a mentor for Blueprint Health, a NYC residential program that helps very early stage health technology companies get started. With everything I have going on, why this new role? One, I get to hang out with the other healthcare mentors. And two, I get to teach. Teaching is not just [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/cancer/blueprint-health-a-new-idea-for-health-meets-tech-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Quick, Simple Ways to Use the Odd Bits of Veggies</title>
		<link>http://www.drjohnlapuma.com/obesity-and-weight-loss/5-quick-simple-ways-to-use-the-odd-bits-of-veggies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-quick-simple-ways-to-use-the-odd-bits-of-veggies</link>
		<comments>http://www.drjohnlapuma.com/obesity-and-weight-loss/5-quick-simple-ways-to-use-the-odd-bits-of-veggies/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 14:04:15 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Food FAQ's]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[chard]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[flavonoids]]></category>
		<category><![CDATA[more for less]]></category>
		<category><![CDATA[pectin]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[satiety]]></category>
		<category><![CDATA[seeds]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4282</guid>
		<description><![CDATA[Everyone knows that odd bits of an animal are simply offal. But the odd bits of fruits, vegetables and legumes are rich. Rich in most of the vitamins, minerals and phytochemicals packed into produce. Good cooks will want to know what&#8217;s in those odd bits, and use them, instead of tossing them down the disposal, [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/obesity-and-weight-loss/5-quick-simple-ways-to-use-the-odd-bits-of-veggies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly Fat for Women: the Dr. Oz 5 Step Plan</title>
		<link>http://www.drjohnlapuma.com/common-conditions/belly-fat-for-women-the-dr-oz-5-step-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=belly-fat-for-women-the-dr-oz-5-step-plan</link>
		<comments>http://www.drjohnlapuma.com/common-conditions/belly-fat-for-women-the-dr-oz-5-step-plan/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:03:27 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Common Conditions]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[Wine and Tea]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[belly fat]]></category>
		<category><![CDATA[dr oz]]></category>
		<category><![CDATA[keyt]]></category>
		<category><![CDATA[kindeys]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[men's weight]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[red wine]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[women's needs]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4284</guid>
		<description><![CDATA[Dr. Oz debuted his 5 Step Plan for Women Over 40 Who Need to Lose Belly Fat last night, and I spoke with Shirin Rafaee of KEYT, our ABC affiliate, about it.  No surprise here: women&#8217;s needs are different from men&#8217;s weight loss needs. Belly fat in men and women poisons your liver, blocks muscle [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/common-conditions/belly-fat-for-women-the-dr-oz-5-step-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Omega-3s? After Bypass, During Fatty Liver, Before Eye Disease</title>
		<link>http://www.drjohnlapuma.com/uncategorized/when-omega-3s-after-bypass-during-fatty-liver-before-eye-disease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-omega-3s-after-bypass-during-fatty-liver-before-eye-disease</link>
		<comments>http://www.drjohnlapuma.com/uncategorized/when-omega-3s-after-bypass-during-fatty-liver-before-eye-disease/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:47:43 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[cabg]]></category>
		<category><![CDATA[dha]]></category>
		<category><![CDATA[dietary supplements]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fatty liver]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[liver disease]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[thorne]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4144</guid>
		<description><![CDATA[Omega-3 fatty acids are powerful: with vitamin D, they&#8217;re something that almost everyone needs to supplement, no matter how good your diet. Why? Because people with heart disease who just had a coronary artery bypass graft (CABG) had a 49% lower risk for dying 30 days after their CABG than those who didn&#8217;t take 882mg [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/uncategorized/when-omega-3s-after-bypass-during-fatty-liver-before-eye-disease/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Statins Raise Diabetes Risk?</title>
		<link>http://www.drjohnlapuma.com/vitamins-and-supplements/do-statins-raise-diabetes-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-statins-raise-diabetes-risk</link>
		<comments>http://www.drjohnlapuma.com/vitamins-and-supplements/do-statins-raise-diabetes-risk/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:38:38 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Vitamins and Supplements]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[chef clinic]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol registry]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[statin]]></category>
		<category><![CDATA[statins]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4242</guid>
		<description><![CDATA[Probably, in higher doses. A study of 18000 people without heart disease, called JUPITER, shows that Crestor (rosuvastatin) 20 mg showed that for every 1000 patients on high dose (40mg and up) statins, there are 6 more cases of new diabetes over 2 years. Crestor also prevented 11 cases of heart attack, stroke, arterial revascularization, [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/vitamins-and-supplements/do-statins-raise-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Response to Bittman&#8217;s &#8220;Tax Bad Foods&#8221;</title>
		<link>http://www.drjohnlapuma.com/obesity-and-weight-loss/response-to-bittmans-tax-bad-foods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=response-to-bittmans-tax-bad-foods</link>
		<comments>http://www.drjohnlapuma.com/obesity-and-weight-loss/response-to-bittmans-tax-bad-foods/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:24:43 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Food FAQ's]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[bittman]]></category>
		<category><![CDATA[hospital food]]></category>
		<category><![CDATA[hospital formularies]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[pharmacy food]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[recpe rx]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4236</guid>
		<description><![CDATA[As a physician and professionally trained chef, I write recipes on prescription slips. I try to practice what Mark Bittman of the New York Times eloquently preaches in Tax Soda, Subsidize Vegetables. Yet a healthy diet is like penicillin&#8211;simple, powerful, and with increasing rates of resistance, from physicians. Physicians are not trained to speak with [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/obesity-and-weight-loss/response-to-bittmans-tax-bad-foods/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prescription for Abnormal Lab Test Syndrome</title>
		<link>http://www.drjohnlapuma.com/obesity-and-weight-loss/prescription-for-abnormal-lab-test-syndrome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prescription-for-abnormal-lab-test-syndrome</link>
		<comments>http://www.drjohnlapuma.com/obesity-and-weight-loss/prescription-for-abnormal-lab-test-syndrome/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:01:42 +0000</pubDate>
		<dc:creator>DrLaPuma</dc:creator>
				<category><![CDATA[Aging and Costs of Aging]]></category>
		<category><![CDATA[Obesity and Weight Loss]]></category>
		<category><![CDATA[Wellness and Health]]></category>
		<category><![CDATA[chef clinic]]></category>
		<category><![CDATA[corporate wellness]]></category>
		<category><![CDATA[culutre]]></category>
		<category><![CDATA[lab tests]]></category>
		<category><![CDATA[medical practice]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.drjohnlapuma.com/?p=4091</guid>
		<description><![CDATA[Recently I&#8217;ve seen several patients with terrible looking numbers: 260 LDL cholesterol, 35 HDL cholesterol, 375 triglycerides, 180/85 blood pressures, 222 blood sugars, 9% glycohemoglobin. The standard treatment for such numbers is clear: prescribe the right medicine in the right amount, and recheck in a few days or weeks. People with metabolic syndrome are up [...]]]></description>
		<wfw:commentRss>http://www.drjohnlapuma.com/obesity-and-weight-loss/prescription-for-abnormal-lab-test-syndrome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

